State taxes include a 4.5% sales tax, 1% of which is local tax, and a state income tax that varies from 2% - 5.75%.
City And County Taxes
Personal and real property are taxed by the City or County in which you reside. State law requires that they be assessed at 100% of the fair market value. The tax rate is set each year by the City Council or the County Board of Supervisors. The tax rates are as follows:
| Locality | Real Estate Tax Rate* |
Personal Property Tax Rate* |
Contact Phone |
| Chesterfield County | $.96 | $3.60 | 804-748-1321 |
| City of Colonial Heights | $1.14 | $3.50 | 804-520-9280 |
| Goochland County | $.53 (certain localities differ) | $4.00 | 804-556-5806 |
| Hanover County | $.81 | $3.57 | 804-537-6029 |
| Town of Ashland** | +$.09 (add to Hanover) | +$.77 | 804-798-8650 x.230 |
| Henrico County | $.87 | $3.50 | 804-672-5580 |
| City of Hopewell | $1.13 | $3.50 | 804-541-2234 |
| New Kent County | $.84 (certain localities differ) | $3.75 | 804-996-9861 |
| City of Petersburg | $1.35 | $4.40 | 804-733-2318 |
| Powhatan County | $.90 | $3.60 | 804-598-5616 |
| City of Richmond | $1.20 | $3.70 | 804-646-5686 |
*Rate is per $100 of assessed value.
Real Estate Taxes are reported to the best of our knowledge and are subject to change by each city and county (as in, we can't guarantee these tax rates). Links and phone numbers are provided to help you find the most up-to-date information.
Tax rates are as of January 2016.
**Ashland residents pay town real estate and personal property taxes in addition to Hanover County taxes.
Not the information you're looking for? Let us know what you need below: