Get new listings emailed daily! JOIN SIGN IN
Connie Byers
REALTOR®, Associate Broker
(804) 869-3314
Facebook Icon LinkedIn Icon Twitter Icon 

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Airport 1 $374,000 22
Fredericksburg Alexanders Crossing 1 $469,500 23
Fredericksburg Amber Oaks 1 $924,000 37
Fredericksburg Argyle Heights 2 $627,000 184
Fredericksburg Argyle Hills 3 $548,333 72
Fredericksburg Argyle Terrace 1 $565,000 53
Fredericksburg Arlene Acres 1 $790,000 80
Fredericksburg Artillery Ridge 2 $528,000 63
Fredericksburg Ashleigh Park 3 $472,300 24
Fredericksburg Ashleigh Park South 1 $515,000 107
Fredericksburg Ashley 1 $620,000 121
Fredericksburg Ashton Village 1 $349,900 66
Fredericksburg Avalon Woods 1 $820,000 39
Fredericksburg Ballantraye 4 $377,225 41
Fredericksburg Banner Plantation 1 $675,000 4
Fredericksburg Battery Ridge Estates 1 $625,000 25
Fredericksburg Battlefield Green 1 $420,000 21
Fredericksburg Bearington Estates 1 $875,000 71
Fredericksburg Beechwood Estates 1 $514,999 45
Fredericksburg Bell Air Heights 1 $340,000 63
Fredericksburg Bellvue 1 $339,999 49
Fredericksburg Below The University 1 $699,000 37
Fredericksburg Berkeley Village 1 $324,995 46
Fredericksburg Blake Farm 1 $650,000 34
Fredericksburg Blythedale 2 $527,450 40
Fredericksburg Boscobel 2 $125,000 17
Fredericksburg Boscobel Woods 1 $799,900 34
Fredericksburg Breezewood 5 $458,778 119
Fredericksburg Breezewood Forest East 4 $310,950 31
Fredericksburg Briarwood Estates 1 $484,900 37
Fredericksburg Bridle Lake Estates 2 $2,880,000 505
Fredericksburg Bridlewood Estates 1 $650,000 39
Fredericksburg Broad Creek Estates 1 $659,900 26
Fredericksburg Brookfield Hills 2 $609,950 66
Fredericksburg Brookstone 2 $572,500 33
Fredericksburg Butterfield 1 $499,999 34
Fredericksburg Cambridge 3 $515,750 44
Fredericksburg Cambridge Crossing 1 $709,999 41
Fredericksburg Candlewood 1 $685,000 68
Fredericksburg Cannon Knolls 1 $584,900 31
Fredericksburg Cannon Ridge 2 $552,500 67
Fredericksburg Cardinal Forest 4 $594,975 35
Fredericksburg Carriage Hill At Falls 1 $549,900 33
Fredericksburg Carriage Hills 1 $985,000 66
Fredericksburg Cavalry Ridge 1 $525,000 52
Fredericksburg Cedar Bluff 1 $530,000 3
Fredericksburg Cedar Ridge 2 $501,150 39
Fredericksburg Cedarbrook 1 $229,900 6
Fredericksburg Celebrate 1 $850,000 94
Fredericksburg Celebrate Virginia North 19 $458,589 72
Fredericksburg Chancellor Crossing 2 $627,400 36
Fredericksburg Chancellor Green 3 $443,333 28
Fredericksburg Chancellor Hills 1 $445,000 25
Fredericksburg Chancellor Park 2 $554,450 31
Fredericksburg Chapel Hills 1 $400,000 27
Fredericksburg Charlestown Commons 5 $368,920 57
Fredericksburg Chatham Heights 2 $509,945 39
Fredericksburg Chatham Landing 4 $436,175 32
Fredericksburg Cherryview Landing 5 $466,957 87
Fredericksburg Chewning Estates 1 $725,000 150
Fredericksburg City Of Fredericksburg 4 $765,725 89
Fredericksburg Clearview Heights 2 $502,400 52
Fredericksburg Clearview-chatham Hgts 1 $299,000 14
Fredericksburg Cobblestone Square 1 $364,499 50
Fredericksburg College Heights 7 $663,829 78
Fredericksburg College Hill Townhomes 2 $519,745 37
Fredericksburg College Terrace 1 $447,000 6
Fredericksburg Courtland Park 2 $567,450 24
Fredericksburg Coventry Creek 2 $312,000 63
Fredericksburg Coventry Meadows 1 $549,900 39
Fredericksburg Craig 1 $525,000 33
Fredericksburg Crystal Lake 1 $599,999 32
Fredericksburg Darbytown 1 $600,000 59
Fredericksburg Deacon Road Estates 2 $1,002,500 132
Fredericksburg Deerfield 1 $434,900 44
Fredericksburg Devonne Woods 1 $424,900 114
Fredericksburg Dillard 2 $354,900 32
Fredericksburg Doe Run Estates 1 $249,900 75
Fredericksburg Dogwood Air Park 1 $995,000 42
Fredericksburg Dominion Forest 1 $355,900 12
Fredericksburg Downtown Fredericksburg 10 $883,772 72
Fredericksburg Eastland 1 $434,900 55
Fredericksburg Embrey 1 $1,550,000 32
Fredericksburg Enchanted Woods 2 $509,950 27
Fredericksburg England Run North 5 $551,940 46
Fredericksburg England Run Townhouses 1 $389,900 80
Fredericksburg Epsom Farm 1 $3,900,000 167
Fredericksburg Estates At Kingswood 1 $691,000 51
Fredericksburg Estates At Lees Parke 1 $675,000 25
Fredericksburg Estates At Rocky Pen 1 $1,249,900 171
Fredericksburg Estates Of Chancellorsville 11 $749,955 39
Fredericksburg Fairgrounds 1 $429,900 52
Fredericksburg Fairview 1 $1,500,000 512
Fredericksburg Falcon Ridge 1 $459,000 19
Fredericksburg Falls Run 7 $455,443 44
Fredericksburg Falmouth 4 $324,750 81
Fredericksburg Falmouth Village 1 $530,000 32
Fredericksburg Fitzhughs Bluff 1 $399,000 16
Fredericksburg Forest Hill 1 $419,000 34
Fredericksburg Fox Point 5 $595,960 35
Fredericksburg Foxberry 2 $599,900 134
Fredericksburg Foxcroft 1 $465,000 11
Fredericksburg Fredericksburg 3 $313,833 225
Fredericksburg Fredericksburg Business Park 1 $899,500 76
Fredericksburg Fredericksburg City 4 $1,174,375 39
Fredericksburg Galilean Shores 1 $484,999 59
Fredericksburg Germanna Point 1 $385,000 16
Fredericksburg Grafton Village 4 $427,475 46
Fredericksburg Grandstaff Woods 1 $499,000 32
Fredericksburg Grantwood Acres 1 $425,000 10
Fredericksburg Granville Estates 1 $719,900 98
Fredericksburg Great Oaks 1 $639,990 73
Fredericksburg Greenfield 1 $429,999 26
Fredericksburg Hall 1 $360,000 47
Fredericksburg Hamiltons Crossing 1 $445,000 3
Fredericksburg Harrison Village 1 $729,900 3
Fredericksburg Hartlake Estates 1 $1,000,000 104
Fredericksburg Hartwood Landing 1 $885,000 53
Fredericksburg Hartwood Village 1 $840,000 75
Fredericksburg Hazel Run Glen 4 $713,745 267
Fredericksburg Heather Hills 1 $395,000 45
Fredericksburg Heather Hills-brightfld 1 $439,000 24
Fredericksburg Heatherstone 1 $574,000 52
Fredericksburg Heritage Hills 1 $699,000 17
Fredericksburg Hickory Ridge 3 $457,966 54
Fredericksburg Highland Homes 2 $697,500 96
Fredericksburg Highland Park 1 $495,000 16
Fredericksburg Highlander Park 2 $547,400 487
Fredericksburg Hills At Snowden 2 $787,500 144
Fredericksburg Historic District 2 $1,832,500 156
Fredericksburg Historic Falmouth 1 $325,000 10
Fredericksburg Holland Meadows 1 $624,900 53
Fredericksburg Holly Acres 1 $500,000 89
Fredericksburg Holly Corner 1 $677,000 12
Fredericksburg Holly Ridge 1 $174,900 82
Fredericksburg Hunting Run Estates 1 $1,249,900 132
Fredericksburg Hunting Run Landing 4 $778,240 162
Fredericksburg Huntington Hills 2 $587,400 29
Fredericksburg Huntington Meadows 1 $440,000 32
Fredericksburg Idlewild 1 $585,950 278
Fredericksburg Ingleside 2 $605,000 107
Fredericksburg Japazaws 1 $625,000 17
Fredericksburg Jefferson Place 1 $300,000 1
Fredericksburg Kendallwood 1 $460,000 11
Fredericksburg Kendallwood Estates 1 $500,000 46
Fredericksburg Kenmore Townhome 1 $599,999 39
Fredericksburg Kensington Hill 2 $662,450 57
Fredericksburg Kings Crest 1 $360,000 128
Fredericksburg Kings Grant 3 $951,667 112
Fredericksburg Kings Mill 1 $349,000 28
Fredericksburg Kingswood 5 $592,980 38
Fredericksburg Lafayette Crossing 2 $409,950 32
Fredericksburg Lancaster Gate 3 $440,000 41
Fredericksburg Landing At Central Park 1 $445,000 17
Fredericksburg Lansdowne 1 $699,900 75
Fredericksburg Leavells Crossing 3 $501,667 65
Fredericksburg Leeland Heights 4 $390,225 51
Fredericksburg Leeland Station 10 $691,260 51
Fredericksburg Lees Crossing 1 $647,000 9
Fredericksburg Lees Hill 5 $551,980 41
Fredericksburg Lees Hill North 1 $549,900 33
Fredericksburg Lees Hill South 1 $539,900 25
Fredericksburg Lees Hill Turnberry 1 $410,000 59
Fredericksburg Lees Parke 12 $638,974 38
Fredericksburg Lees Parke Executives 1 $660,000 13
Fredericksburg Legacy Woods 6 $460,500 54
Fredericksburg Liberty Hall 2 $942,450 62
Fredericksburg Linwood Landing 10 $656,290 119
Fredericksburg Little Falls Village 2 $644,945 36
Fredericksburg Little Whim 1 $585,000 69
Fredericksburg Long Branch Ridge 1 $675,000 67
Fredericksburg Lynwood 1 $499,999 52
Fredericksburg Majestic Ridge Estates 1 $1,425,000 130
Fredericksburg Mallard Landing 3 $406,600 65
Fredericksburg Maple Grove 2 $499,000 51
Fredericksburg Marshall-gardner Property 2 $517,000 93
Fredericksburg Marys Landing 4 $501,240 117
Fredericksburg Maury Commons 1 $550,000 30
Fredericksburg Mayfield 6 $348,267 44
Fredericksburg Meadowbrook 1 $376,000 91
Fredericksburg Metes Bounds 1 $529,900 59
Fredericksburg Michaelbrooke Estates 1 $699,900 103
Fredericksburg Mill Garden 2 $362,450 31
Fredericksburg Mill Garden South 4 $387,175 26
Fredericksburg Mill Garden Townhouses 1 $324,000 53
Fredericksburg Mine Ridge 1 $749,900 3
Fredericksburg Mineral Springs Plantation 5 $885,000 50
Fredericksburg Morningside 3 $423,266 16
Fredericksburg Motts Run Estates 1 $755,000 32
Fredericksburg Mountain View 1 $474,900 6
Fredericksburg Mountain View Estates 1 $1,079,000 4
Fredericksburg New Post On The Rappahannock 2 $509,900 60
Fredericksburg Ni River Landing 3 $876,600 36
Fredericksburg Normandy Village 2 $462,498 57
Fredericksburg North Club 1 $1,849,900 69
Fredericksburg Oak Grove Terrace 3 $407,333 32
Fredericksburg Oakley Farms 3 $858,300 92
Fredericksburg Oakley Reserve 1 $915,000 9
Fredericksburg Oakmont Village 1 $445,000 17
Fredericksburg Obannon 2 $449,750 52
Fredericksburg Old Town Fredericksburg 2 $740,000 22
Fredericksburg Olde Forge 2 $277,500 76
Fredericksburg Olde Greenwich 4 $281,875 56
Fredericksburg Peach Lawn 1 $725,000 47
Fredericksburg Pelhams Crossing 6 $627,448 180
Fredericksburg Pelhams Crossing West 1 $560,000 54
Fredericksburg Pelhams East 1 $565,000 95
Fredericksburg Phillips 1 $549,900 1215
Fredericksburg Piedmont Hills 1 $420,000 24
Fredericksburg Pleasant Village 1 $574,900 129
Fredericksburg Potomac Run Farm 1 $744,500 10
Fredericksburg Powell 1 $375,000 48
Fredericksburg Preserve At Smith Run 2 $569,500 83
Fredericksburg Queens Mill 1 $499,900 27
Fredericksburg Queens Mill Of Salem Station 1 $555,000 14
Fredericksburg Raines Estates 1 $489,900 48
Fredericksburg Raintree 1 $385,000 28
Fredericksburg Rappahannock Landing 12 $425,192 52
Fredericksburg Rappahannock Ridge Estates 2 $885,000 25
Fredericksburg Red Rose Village 1 $485,000 135
Fredericksburg Regency At Chancellorsville 4 $563,675 40
Fredericksburg Regency At Chancellorsville North 4 $496,247 92
Fredericksburg Regency Crossing 4 $366,475 100
Fredericksburg Regency Park Villas 2 $379,950 67
Fredericksburg Reserve At Hartwood 1 $837,500 110
Fredericksburg Richard Bumbrey 1 $469,900 86
Fredericksburg Richards Ferry 1 $482,500 9
Fredericksburg River Bluffs 1 $540,000 11
Fredericksburg River Club 1 $710,000 44
Fredericksburg River Crossing 1 $460,000 117
Fredericksburg River Crossing At Spring Arbor 1 $499,900 111
Fredericksburg River Glen 2 $882,000 94
Fredericksburg River Meadows 1 $669,990 99
Fredericksburg River Road 1 $1,997,000 34
Fredericksburg River Road Woods 1 $575,000 119
Fredericksburg Rivers Bluff 2 $734,500 39
Fredericksburg Rockshire Bluff 1 $825,000 3
Fredericksburg Rocky Run 3 $729,999 188
Fredericksburg Rogers Glen 6 $812,490 77
Fredericksburg Roseland 1 $489,900 75
Fredericksburg Rosni Estates 5 $1,448,010 210
Fredericksburg Royal Oaks 2 $700,450 26
Fredericksburg Ruffins Pond 3 $452,983 35
Fredericksburg Saddle Ridge 1 $945,000 32
Fredericksburg Salem Courts 1 $479,000 31
Fredericksburg Salem Fields 6 $472,967 31
Fredericksburg Salem Run 1 $439,900 27
Fredericksburg Shackelford Estates 1 $349,000 53
Fredericksburg Sheraton Hills 2 $404,950 79
Fredericksburg Sheraton Hills East 1 $410,000 32
Fredericksburg Sheraton Oaks 1 $509,000 45
Fredericksburg Skyline Hills 1 $632,950 25
Fredericksburg Smoketree 1 $460,000 24
Fredericksburg South Oaks 2 $434,950 47
Fredericksburg South Woods 1 $595,000 143
Fredericksburg Southgate 2 $579,450 61
Fredericksburg Spotswood Estates 4 $453,425 53
Fredericksburg Spotsylvania County 3 $1,218,333 740
Fredericksburg Spring Knoll 5 $387,360 44
Fredericksburg Spring Knoll Plaza 1 $409,999 40
Fredericksburg Spring Valley 3 $381,633 27
Fredericksburg Stafford 1 $745,555 82
Fredericksburg Stafford County 1 $524,900 40
Fredericksburg Stafford Estates 6 $814,500 53
Fredericksburg Stafford Lakes 1 $589,999 135
Fredericksburg Stafford Lakes Village 8 $600,562 45
Fredericksburg Stafford Landing 1 $579,990 54
Fredericksburg Stonefield 1 $389,000 56
Fredericksburg Stonehaven At Lees Hill 1 $524,000 24
Fredericksburg Stonemill 2 $399,450 29
Fredericksburg Stonewall Estates 1 $375,000 82
Fredericksburg Stratford Place 3 $599,633 28
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1694
Fredericksburg Sullivan Estates 2 $1,062,000 112
Fredericksburg Summerfield 3 $479,963 64
Fredericksburg Summerlake 1 $369,000 18
Fredericksburg Summerset Ridge 1 $759,900 75
Fredericksburg Summit Crossing Estates 2 $756,950 16
Fredericksburg Sylvania Heights 3 $362,933 26
Fredericksburg Tavern Gate Estates 1 $875,000 10
Fredericksburg The Falls At Abel Lake 1 $825,000 109
Fredericksburg The Falls At Lees Park 1 $519,999 61
Fredericksburg The Falls At Lees Parke 2 $684,500 52
Fredericksburg The Greens At Lees Hill 1 $509,900 23
Fredericksburg The Grove At Jackson Village 20 $463,438 109
Fredericksburg The Hamlet Of Inverness 2 $549,900 48
Fredericksburg The Holly Woods 2 $1,195,000 30
Fredericksburg The Meadows 1 $445,000 17
Fredericksburg The Preserve 2 $936,950 130
Fredericksburg The Timbers 5 $378,145 66
Fredericksburg The Villas At Falls Run 1 $389,000 64
Fredericksburg The Willows 4 $818,650 73
Fredericksburg Thorburn Estates 2 $997,000 58
Fredericksburg Timberlake 1 $495,000 55
Fredericksburg Towering Oaks Estates 1 $720,000 25
Fredericksburg Turnberry East 2 $396,950 25
Fredericksburg Twin Lakes 1 $749,900 124
Fredericksburg Union Ridge 3 $2,154,999 81
Fredericksburg Valley Run 2 $488,000 43
Fredericksburg Village Of Idlewild 8 $551,463 50
Fredericksburg Villages Of Salem Station 2 $287,000 48
Fredericksburg Villas At Snowden 1 $479,000 59
Fredericksburg Virginia Heritage At Lees Park 12 $579,308 60
Fredericksburg Walnut Hills 2 $494,950 13
Fredericksburg Washington Ave 1 $1,395,000 139
Fredericksburg Water Edge Estates 5 $919,980 89
Fredericksburg Watford Village 1 $524,900 18
Fredericksburg Waverly Village 1 $470,000 78
Fredericksburg Wellington Chase On The Rappahannock 1 $875,000 75
Fredericksburg Westmont 2 $2,099,875 71
Fredericksburg Westwood 2 $1,154,475 64
Fredericksburg Wheatland Station 1 $435,000 10
Fredericksburg Wilburn Farms 1 $295,000 11
Fredericksburg Woodlawn 2 $622,450 35
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/03/2026. The listing information on this page last changed on 08/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 08/03/2026 1:22:15 AM EST) or CAAR MLS (last updated Sun 08/02/2026 11:10:11 PM EST) or CVRMLS (last updated Mon 08/03/2026 1:08:36 AM EST) or Bright MLS (last updated Mon 08/03/2026 12:36:26 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.



Agent License Information:  Licensed in the Commonwealth of Virginia

Login to My Homefinder