Get new listings emailed daily! JOIN SIGN IN
Connie Byers
REALTOR®, Associate Broker
(804) 869-3314
Facebook Icon LinkedIn Icon Twitter Icon 

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 1 $689,900 69
Fredericksburg Airport 1 $375,000 43
Fredericksburg Alexanders Crossing 1 $469,900 30
Fredericksburg Altoona 1 $425,000 29
Fredericksburg Arbor Glen 1 $390,000 15
Fredericksburg Argyle Heights 2 $669,500 130
Fredericksburg Argyle Hills 3 $516,633 36
Fredericksburg Arlene Acres 1 $800,000 26
Fredericksburg Arrington Heights South 1 $615,000 70
Fredericksburg Artillery Ridge 2 $618,950 30
Fredericksburg Ashleigh Park 1 $580,000 41
Fredericksburg Ashleigh Park South 2 $477,500 56
Fredericksburg Ashley 1 $629,000 67
Fredericksburg Ashton Village 1 $365,000 12
Fredericksburg Ballantraye 3 $379,666 51
Fredericksburg Barley Woods 1 $515,000 21
Fredericksburg Battery Ridge Estates 1 $649,000 6
Fredericksburg Bearington Estates 3 $806,633 54
Fredericksburg Beauclaire Plantation 2 $557,400 26
Fredericksburg Bell Air Heights 1 $380,000 9
Fredericksburg Below The College 1 $725,000 84
Fredericksburg Berea Estates 1 $874,900 60
Fredericksburg Berkeley Village 1 $350,000 8
Fredericksburg Blankenbaker 1 $630,000 117
Fredericksburg Boscobel Farms 1 $1,085,000 60
Fredericksburg Boscobel Woods 1 $815,000 50
Fredericksburg Braehead Woods 1 $449,000 36
Fredericksburg Breezewood 6 $520,567 81
Fredericksburg Breezewood Forest 1 $239,500 5
Fredericksburg Breezewood Forest East 1 $310,000 9
Fredericksburg Brendon Estates 1 $360,000 43
Fredericksburg Bridle Lake Estates 2 $2,880,000 451
Fredericksburg Bridlewood Estates 1 $279,000 120
Fredericksburg Brooke Village 1 $574,000 4
Fredericksburg Brookewood Farms 1 $555,000 212
Fredericksburg Brookfield (salem Fields) 1 $539,000 48
Fredericksburg Brookfield Hills 1 $639,900 26
Fredericksburg Brookwood 2 $327,500 16
Fredericksburg Cambridge 1 $479,500 21
Fredericksburg Cambridge Crossing 1 $725,000 26
Fredericksburg Camelot 2 $420,000 21
Fredericksburg Candlewood 1 $584,900 53
Fredericksburg Cannon Knolls 1 $585,000 38
Fredericksburg Cannon Ridge 1 $555,000 5
Fredericksburg Cardinal Forest 8 $624,562 58
Fredericksburg Carriage Hill At Falls 1 $579,900 21
Fredericksburg Carriage Hills 1 $985,000 12
Fredericksburg Cedarbrook 1 $420,000 13
Fredericksburg Celebrate 1 $890,000 40
Fredericksburg Celebrate Virginia North 24 $468,791 53
Fredericksburg Central Park Townhomes 2 $249,900 63
Fredericksburg Chancellor 1 $380,000 196
Fredericksburg Chancellor Crossing 1 $550,000 131
Fredericksburg Chancellor Green 2 $454,500 28
Fredericksburg Chancellor Hills 1 $440,000 50
Fredericksburg Charlestown Commons 3 $379,833 39
Fredericksburg Chatham Heights 1 $345,000 35
Fredericksburg Chatham Landing 2 $447,400 37
Fredericksburg Cherryview Landing 4 $479,447 25
Fredericksburg Chewning Estates 1 $725,000 96
Fredericksburg City Of Fredericksburg 3 $863,333 59
Fredericksburg Clayburne Woods 1 $525,000 26
Fredericksburg Clearview 1 $639,900 67
Fredericksburg Clearview Heights 3 $609,900 35
Fredericksburg Clearview-chatham Hgts 1 $359,990 43
Fredericksburg Cobblestone Square 2 $337,438 101
Fredericksburg College Heights 5 $675,720 60
Fredericksburg College Hill Townhomes 1 $495,000 1
Fredericksburg College Terrace 1 $449,900 173
Fredericksburg Confederate Ridge 1 $349,900 450
Fredericksburg Cottage Green 2 $369,950 20
Fredericksburg Country Club Estates 1 $599,900 30
Fredericksburg Courtland Park 2 $569,500 198
Fredericksburg Coventry Creek 1 $330,000 19
Fredericksburg Cowan Crossing 3 $533,167 57
Fredericksburg Darbytown 1 $615,000 5
Fredericksburg Deacon Road Estates 2 $1,002,500 78
Fredericksburg Deep Run 1 $425,000 2
Fredericksburg Deer Run 1 $895,000 269
Fredericksburg Deerfield 1 $330,000 51
Fredericksburg Devonne Woods 2 $426,950 51
Fredericksburg Doe Run Estates 2 $367,450 171
Fredericksburg Dogwood Air Park 1 $1,160,000 395
Fredericksburg Downtown Fredericksburg 11 $996,618 65
Fredericksburg Eastland 1 $439,900 1
Fredericksburg Edgerton 2 $2,200,000 34
Fredericksburg Ella L Cox 1 $395,000 158
Fredericksburg England Run 2 $470,000 36
Fredericksburg England Run North 1 $559,900 53
Fredericksburg England Run Townhouses 1 $399,900 26
Fredericksburg English Hills 1 $759,900 53
Fredericksburg Epsom Farm 1 $3,900,000 113
Fredericksburg Estates At Lees Parke 2 $719,950 32
Fredericksburg Estates At Rocky Pen 1 $1,299,000 117
Fredericksburg Estates Of Chancellorsville 6 $878,033 20
Fredericksburg Fairview 1 $1,500,000 458
Fredericksburg Fairview Commons 1 $295,000 45
Fredericksburg Falls Run 4 $463,750 92
Fredericksburg Falmouth 3 $320,000 51
Fredericksburg Falmouth Heights 1 $580,000 49
Fredericksburg Ferry Farms 2 $410,000 20
Fredericksburg Forest Hill 1 $375,000 27
Fredericksburg Fox Point 1 $595,000 1
Fredericksburg Foxberry 2 $527,450 115
Fredericksburg Fredericksburg 3 $314,667 171
Fredericksburg Fredericksburg Business Park 1 $899,500 22
Fredericksburg Fredericksburg City 3 $881,633 44
Fredericksburg Germanna Point 2 $349,500 24
Fredericksburg Gleneagles At Lees Hill 1 $399,000 61
Fredericksburg Glenhaven South-a 1 $875,000 25
Fredericksburg Golden Oaks 1 $545,000 13
Fredericksburg Governors Row 1 $439,000 135
Fredericksburg Grafton Village 2 $400,000 8
Fredericksburg Granville Estates 1 $719,900 44
Fredericksburg Great Oaks 2 $682,450 33
Fredericksburg Hamlin Hills 1 $430,000 44
Fredericksburg Harrison Village 1 $555,000 84
Fredericksburg Hartlake Estates 2 $747,500 42
Fredericksburg Hartwood Village 1 $850,000 21
Fredericksburg Hazel Run Glen 4 $707,745 213
Fredericksburg Heather Hills-brightfld 1 $410,000 26
Fredericksburg Hickory Ridge 2 $437,400 35
Fredericksburg Highland Homes 1 $900,000 82
Fredericksburg Highland Park 2 $480,000 49
Fredericksburg Highlander Park 3 $558,267 304
Fredericksburg Hillcrest Terrace 1 $895,000 56
Fredericksburg Hills At Snowden 2 $787,500 90
Fredericksburg Historic District 1 $2,950,000 241
Fredericksburg Holland Meadows 1 $565,000 44
Fredericksburg Holly Acres 1 $500,000 35
Fredericksburg Holly Ridge 2 $424,000 70
Fredericksburg Hunting Run Estates 1 $1,249,900 78
Fredericksburg Hunting Run Landing 5 $781,990 176
Fredericksburg Huntington Hills 3 $599,963 36
Fredericksburg Huntington Meadows 1 $440,000 147
Fredericksburg Idlewild 2 $614,950 44
Fredericksburg Ingleside 2 $622,500 53
Fredericksburg Irving Farm 1 $809,900 502
Fredericksburg Kellogg Mill 1 $799,900 27
Fredericksburg Kendallwood East 1 $425,000 37
Fredericksburg Kenmore Townhome 1 $635,000 58
Fredericksburg Kensington Hill 1 $724,000 19
Fredericksburg Kings Crest 2 $350,000 58
Fredericksburg Kings Grant 4 $996,625 75
Fredericksburg Kingswood 3 $559,667 28
Fredericksburg Lafayette Crossing 4 $396,200 27
Fredericksburg Lakeside 2 $437,500 51
Fredericksburg Lancaster Gate 5 $467,940 22
Fredericksburg Lansdowne 1 $699,900 21
Fredericksburg Laurel Ridge 1 $960,000 222
Fredericksburg Laurelwood 1 $820,000 41
Fredericksburg Leavells Crossing 3 $498,300 52
Fredericksburg Leeland Heights 1 $459,900 19
Fredericksburg Leeland Station 11 $631,518 45
Fredericksburg Lees Crossing 3 $586,633 172
Fredericksburg Lees Hill 4 $582,225 34
Fredericksburg Lees Hill North 1 $559,900 14
Fredericksburg Lees Parke 10 $618,379 49
Fredericksburg Lees Parke Executives 1 $739,900 103
Fredericksburg Legacy Woods 2 $457,500 49
Fredericksburg Liberty Hall 2 $890,000 55
Fredericksburg Linwood Landing 11 $670,263 68
Fredericksburg Little Falls 4 $562,498 65
Fredericksburg Long Branch Ridge 1 $675,000 13
Fredericksburg Majestic Ridge Estates 1 $1,425,000 76
Fredericksburg Mallard Landing 2 $397,950 71
Fredericksburg Mansfield Club 1 $575,000 75
Fredericksburg Maple Grove 1 $585,000 1
Fredericksburg Marshall-gardner Property 1 $649,000 84
Fredericksburg Marys Landing 4 $513,740 94
Fredericksburg Mayfield 3 $279,633 37
Fredericksburg Meadowbrook 3 $398,800 31
Fredericksburg Metes Bounds 1 $529,900 5
Fredericksburg Michaelbrooke Estates 1 $699,900 49
Fredericksburg Mill Garden 4 $394,900 32
Fredericksburg Mill Garden South 2 $392,450 21
Fredericksburg Mine Ridge 1 $1,000,000 8
Fredericksburg Mineral Springs Plantation 2 $1,282,500 24
Fredericksburg Moreland 1 $515,000 34
Fredericksburg Morningside 1 $449,900 72
Fredericksburg New Post On The Rappahannock 5 $671,980 47
Fredericksburg Ni River Landing 1 $599,900 58
Fredericksburg Ni River Station 2 $514,248 43
Fredericksburg Normandy Village 3 $439,965 39
Fredericksburg North Clearview Heights 1 $749,900 21
Fredericksburg North Club 1 $1,950,000 15
Fredericksburg Oakley Farms 2 $877,450 93
Fredericksburg Oaks Of Highland Homes 1 $750,000 42
Fredericksburg Obannon 2 $412,000 33
Fredericksburg Olde Forge 1 $285,000 49
Fredericksburg Olde Greenwich 3 $298,500 32
Fredericksburg Pelhams Crossing 5 $651,500 261
Fredericksburg Pelhams East 2 $581,400 37
Fredericksburg Phillips 1 $549,900 1161
Fredericksburg Piedmont Hills 1 $499,000 13
Fredericksburg Pleasant Village 2 $536,950 59
Fredericksburg Potomac 1 $399,500 7
Fredericksburg Preserve At Smith Run 2 $629,950 142
Fredericksburg Rappahannock Landing 8 $439,236 30
Fredericksburg Rappahannock Ridge Estates 2 $1,024,500 32
Fredericksburg Red Rose Village 1 $485,000 81
Fredericksburg Regency At Chancellorsville 2 $557,400 14
Fredericksburg Regency At Chancellorsville North 3 $513,297 52
Fredericksburg Regency Crossing 4 $382,250 71
Fredericksburg Regency Park Villas 1 $395,000 42
Fredericksburg Reserve At Hartwood 1 $845,000 56
Fredericksburg Richard Bumbrey 1 $484,999 32
Fredericksburg Richards Ferry 1 $390,000 64
Fredericksburg Richland Forest 1 $889,000 93
Fredericksburg Ridge Pointe 1 $590,000 37
Fredericksburg River Bend 1 $550,000 98
Fredericksburg River Bluffs 2 $794,500 42
Fredericksburg River Club 1 $624,900 51
Fredericksburg River Club Estates 1 $585,000 32
Fredericksburg River Crossing 1 $490,000 63
Fredericksburg River Crossing At Spring Arbor 1 $519,000 57
Fredericksburg River Crossing Villas 1 $390,000 19
Fredericksburg River Glen 1 $1,100,000 75
Fredericksburg River Meadows 1 $669,990 45
Fredericksburg River Ridge Estates 2 $544,500 54
Fredericksburg Rivers Bluff 1 $649,000 7
Fredericksburg Rockshire Bluff 1 $880,000 13
Fredericksburg Rocky Run 5 $733,600 104
Fredericksburg Rogers Glen 5 $818,990 36
Fredericksburg Rosni Estates 7 $1,522,524 259
Fredericksburg Royal Hills Estates 1 $830,000 20
Fredericksburg Royal Oaks 4 $688,725 22
Fredericksburg Ruffins Pond 1 $438,500 28
Fredericksburg Salem Fields 13 $477,184 47
Fredericksburg Salem Heights 1 $369,900 117
Fredericksburg Sandy Ridge 1 $379,900 88
Fredericksburg Sheraton Hills 3 $419,633 33
Fredericksburg Sheraton Hills East 2 $432,400 15
Fredericksburg Sherwood Estates 1 $649,000 48
Fredericksburg Single Oaks 1 $949,000 41
Fredericksburg Smoketree 1 $529,900 19
Fredericksburg South Oaks 3 $424,967 38
Fredericksburg South Woods 1 $599,999 89
Fredericksburg Spotswood Estates 4 $467,400 26
Fredericksburg Spotsylvania County 2 $1,490,000 1050
Fredericksburg Spring Knoll 2 $371,400 57
Fredericksburg Spring Valley 3 $428,267 33
Fredericksburg Stafford 1 $795,555 28
Fredericksburg Stafford County 2 $502,450 70
Fredericksburg Stafford Estates 2 $930,000 55
Fredericksburg Stafford Lakes 3 $598,300 40
Fredericksburg Stafford Lakes Village 9 $615,736 29
Fredericksburg Stonehaven At Lees Hill 1 $535,000 14
Fredericksburg Stonemill 2 $429,950 33
Fredericksburg Stonewall Estates 2 $400,000 19
Fredericksburg Storck Run 1 $579,900 52
Fredericksburg Stratford Place 2 $559,900 44
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1640
Fredericksburg Sullivan Estates 4 $1,055,975 54
Fredericksburg Summerfield 3 $496,630 37
Fredericksburg Summerlake 4 $379,975 23
Fredericksburg Summerset 1 $425,000 21
Fredericksburg Summerset Ridge 1 $795,000 21
Fredericksburg Summerset Ridge South 1 $740,000 34
Fredericksburg Summit Crossing Estates 1 $775,000 12
Fredericksburg Sunset Knoll Estates 1 $775,000 57
Fredericksburg Sweetbriar Woods 1 $599,000 7
Fredericksburg Sylvania Heights 2 $379,450 49
Fredericksburg Tavern Gate 2 $895,000 43
Fredericksburg The Crossings 1 $850,000 50
Fredericksburg The Falls At Abel Lake 1 $825,000 55
Fredericksburg The Falls At Lees Park 1 $555,000 7
Fredericksburg The Falls At Lees Parke 3 $694,933 44
Fredericksburg The Glen (salem Fields) 1 $499,999 41
Fredericksburg The Greens At Lees Hill 1 $509,900 36
Fredericksburg The Grove At Jackson Village 9 $452,044 166
Fredericksburg The Hamlet Of Inverness 1 $545,000 31
Fredericksburg The Meadows 1 $650,000 4
Fredericksburg The Preserv At Smith Run 2 $682,500 49
Fredericksburg The Preserve 2 $949,450 76
Fredericksburg The Timbers 5 $375,520 56
Fredericksburg The Trails 1 $975,000 36
Fredericksburg The Villas At Falls Run 2 $382,000 44
Fredericksburg The Willows 9 $836,400 36
Fredericksburg Thomas Ross 1 $375,000 5
Fredericksburg Thorburn Estates 1 $995,000 47
Fredericksburg Tidewater Plains 1 $290,000 28
Fredericksburg Timberlake 6 $471,967 86
Fredericksburg Troon North At Lees Hill 1 $549,900 43
Fredericksburg Turnberry Village 1 $375,000 96
Fredericksburg Union Ridge 2 $2,899,999 39
Fredericksburg Village Of Idlewild 5 $625,960 25
Fredericksburg Villas At Salem Church 2 $408,950 116
Fredericksburg Virginia Heritage At Lees Park 14 $567,614 35
Fredericksburg Walnut Hills 1 $435,000 99
Fredericksburg Washington Ave 1 $1,395,000 85
Fredericksburg Water Edge Estates 4 $843,475 83
Fredericksburg Waverly Village 3 $425,000 47
Fredericksburg Wellington Chase On The Rappahannock 1 $995,000 21
Fredericksburg Westbury 1 $445,000 130
Fredericksburg Westmont 1 $2,200,000 51
Fredericksburg Westwood 1 $1,150,000 21
Fredericksburg Winslow Heights 1 $490,000 84
Fredericksburg Wood Landing Estates 2 $610,000 79
Fredericksburg Woodlawn 2 $550,000 18
Fredericksburg Woodridge 1 $409,900 39
Fredericksburg Woodside 1 $519,900 48
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/10/2026. The listing information on this page last changed on 06/10/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 06/10/2026 12:27:23 AM EST) or CAAR MLS (last updated Tue 06/09/2026 11:10:22 PM EST) or CVRMLS (last updated Wed 06/10/2026 12:23:58 AM EST) or Bright MLS (last updated Wed 06/10/2026 12:21:55 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.



Agent License Information:  Licensed in the Commonwealth of Virginia

Login to My Homefinder

Pixel