Get new listings emailed daily! JOIN SIGN IN
Connie Byers
REALTOR®, Associate Broker
(804) 869-3314
Facebook Icon LinkedIn Icon Twitter Icon 

Richmond City, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond City, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond City Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Richmond City Alvista Heights 1 $339,000 65
Richmond City Barton Heights 11 $383,073 28
Richmond City Battery Court 1 $525,000 12
Richmond City Battery Court Addition 2 $502,475 46
Richmond City Battery Heights 2 $349,475 20
Richmond City Battery Park 2 $413,950 22
Richmond City Beaufont Hills 1 $319,900 67
Richmond City Belle Heights 2 $397,500 21
Richmond City Bellemeade Addition 1 $370,000 70
Richmond City Bellevue 2 $712,475 65
Richmond City Bellevue Park 1 $515,000 6
Richmond City Belmont 2 $320,000 77
Richmond City Belrose 1 $215,000 7
Richmond City Benedictine Commons 2 $292,475 13
Richmond City Berkley Square 1 $75,000 83
Richmond City Bethany Place 1 $489,950 21
Richmond City Blackwell 6 $286,650 26
Richmond City Bluffs Condo 1 $450,000 22
Richmond City Boulder Parke Townehomes 1 $345,000 38
Richmond City Bramley 1 $499,000 6
Richmond City Braxton 1 $375,000 70
Richmond City Brightwood 1 $150,000 2
Richmond City British Camp Farm 2 $183,975 53
Richmond City Broad Rock Homes 2 $296,000 20
Richmond City Broad Rock Park 2 $144,975 213
Richmond City Brookbury 3 $466,315 38
Richmond City Brookdale 2 $574,475 53
Richmond City Brookland Park 6 $402,300 61
Richmond City Brookland Terrace 3 $151,167 41
Richmond City Burfoot Addition 10 $335,149 62
Richmond City Butlers Add 1 $134,900 54
Richmond City Carver 6 $356,500 57
Richmond City Carver Square 2 $458,500 111
Richmond City Casen Heights 1 $237,500 12
Richmond City Cavalier Court 1 $225,000 46
Richmond City Cedar Grove Farms 1 $525,000 6
Richmond City Center Hill 2 $234,250 24
Richmond City Chalfont Square 1 $239,950 82
Richmond City Chamberlayne Court 3 $344,933 37
Richmond City Chelsea Place 1 $259,900 1
Richmond City Cherokee Estates 1 $475,000 45
Richmond City Cherokee Hills 1 $450,000 5
Richmond City Cherry Gardens 1 $267,500 24
Richmond City Chesterfield Court 2 $291,000 61
Richmond City Chestnut Hills 6 $371,608 81
Richmond City Chimborazo 9 $497,661 67
Richmond City Clevedon 2 $974,500 36
Richmond City Clinton Court 1 $274,500 62
Richmond City Clopton Heights 2 $245,750 43
Richmond City College View 3 $543,283 41
Richmond City Colonial Place 7 $681,993 40
Richmond City Colonial Place Annex 1 $1,249,000 48
Richmond City Creeks Edge At Stony Point 6 $632,425 227
Richmond City Creekside Run 4 $326,003 51
Richmond City Crowder Court 1 $367,400 46
Richmond City Cullenwood 1 $259,999 156
Richmond City Deerbourne 1 $230,000 15
Richmond City Derwent 1 $75,000 110
Richmond City Dundee Court 1 $379,000 63
Richmond City Eagles Mill Towers Condos 1 $183,500 335
Richmond City East End 2 $586,075 82
Richmond City Eastview 5 $243,970 49
Richmond City Edgewood 2 $847,475 10
Richmond City Elderslie Place 1 $665,000 36
Richmond City Fairmount Park 8 $343,844 56
Richmond City Fan Square Condo 1 $335,000 63
Richmond City Fernleigh 1 $940,000 39
Richmond City Fonticello Park 1 $315,000 40
Richmond City Forest Hill Terrace 2 $517,450 9
Richmond City Forest Oaks Condominiums 1 $159,900 91
Richmond City Frederick Douglas Court 1 $670,000 76
Richmond City Fulton Community Hills 2 $310,500 135
Richmond City Fulton Manor 1 $365,000 6
Richmond City Garland Lake 5 $421,134 201
Richmond City Ginter Park 4 $884,988 24
Richmond City Ginter Park Terrace 2 $617,450 54
Richmond City Ginter Place Condos 1 $635,000 15
Richmond City Glen Lea Heights 1 $199,000 96
Richmond City Glenwood 2 $199,998 135
Richmond City Gotham Condominiums 2 $295,000 178
Richmond City Granite Acres 1 $389,950 62
Richmond City Grantlake Hills 1 $353,000 3
Richmond City Gravel Hill 1 $90,000 119
Richmond City Green Park 3 $249,667 49
Richmond City Green Ridge 1 $275,000 12
Richmond City Greystone Manor 1 $239,000 46
Richmond City H G Bangle 1 $230,000 174
Richmond City Hammond Place 1 $449,000 32
Richmond City Hampton Hills 1 $1,149,000 25
Richmond City Harrison Place 2 $72,400 38
Richmond City Hartshorn Townhouse 1 $239,000 12
Richmond City Hathaway Tower Condominiums 4 $249,950 84
Richmond City Highland Grove 14 $358,571 132
Richmond City Highland Park 14 $323,080 49
Richmond City Highland Park Addition 2 $307,450 117
Richmond City Highland Terrace 2 $332,450 39
Richmond City Hillcrest 2 $1,372,500 55
Richmond City Hillcrest Park 2 $276,500 20
Richmond City Hobby Hill Farms 1 $599,950 47
Richmond City Hollands Addition 4 $393,450 182
Richmond City Hook And Ladder Lofts 5 $378,420 16
Richmond City Hopedale 2 $474,950 1056
Richmond City Huguenot Farms 2 $687,000 58
Richmond City Ironhouse Place Condominiums 3 $276,667 77
Richmond City Jefferson Davis Park 1 $233,333 66
Richmond City Keaneland Farms 2 $332,000 38
Richmond City Kinwick 18 $301,420 54
Richmond City Laburnum Park 1 $1,075,000 29
Richmond City Larkwood 1 $221,000 175
Richmond City Lee Annex 2 $752,000 25
Richmond City Lock Lane Condominium 2 $411,975 33
Richmond City Lockgreen 2 $2,495,000 71
Richmond City Manchester 4 $794,725 111
Richmond City Manchester Gardens 2 $708,500 83
Richmond City Manchester Square 5 $533,600 67
Richmond City Mann-netherwood 1 $199,000 25
Richmond City Maple Rose Garden 1 $324,900 67
Richmond City Mason Park 8 $275,981 59
Richmond City Mason Yards 10 $549,223 50
Richmond City Massey Tract 2 $1,185,000 36
Richmond City Maymont Terrace 1 $357,500 48
Richmond City Mcguire Homes 1 $160,000 19
Richmond City Mcguire Manor 2 $186,250 20
Richmond City Mcguire Park 1 $150,000 1157
Richmond City Melrose 3 $245,950 59
Richmond City Montebello 2 $299,999 25
Richmond City Montrose Heights 3 $363,333 36
Richmond City Monument Avenue Crest 1 $550,000 25
Richmond City Monument Avenue Gardens 1 $899,000 11
Richmond City Monument Avenue Park 3 $536,166 24
Richmond City Mount Vernon Condominiums 3 $309,817 27
Richmond City N-a 1 $315,000 40
Richmond City North Ginter Park 2 $374,750 44
Richmond City North Highland Park 6 $307,650 83
Richmond City North Richmond Terrace 1 $399,000 187
Richmond City Northside Place 1 $330,000 47
Richmond City Nottingham 1 $875,000 27
Richmond City Oak Grove 5 $234,970 105
Richmond City Oak Ridge 1 $585,000 61
Richmond City Oakhurst 1 $295,000 13
Richmond City Old Gun Trace 1 $949,500 21
Richmond City One Monument Avenue 1 $895,000 5
Richmond City Overlook Townhouses 1 $539,500 80
Richmond City Oxford 2 $439,950 61
Richmond City Oxford Addition 1 $599,000 19
Richmond City Oxford On James 1 $830,000 25
Richmond City Park Place 6 $669,908 37
Richmond City Parkline Townhomes 4 $912,500 61
Richmond City Patterson Place 1 $435,000 26
Richmond City Paxton 2 $1,585,000 42
Richmond City Peter Paul Tract 2 $152,480 82
Richmond City Pine Hurst 3 $595,000 99
Richmond City Piney Knolls 2 $242,500 262
Richmond City Powhatan Annex 3 $292,633 42
Richmond City Powhatan Heights 1 $215,999 76
Richmond City Powhatan Place 1 $85,000 25
Richmond City Presidential Court Condo 3 $228,000 124
Richmond City Prestwould Condominiums 1 $215,000 62
Richmond City Providence Park 2 $208,975 195
Richmond City Raleigh Court 1 $389,999 35
Richmond City Randolph West 3 $530,000 42
Richmond City Richmond Manchester Land Crp 3 $288,283 44
Richmond City Riverside Heights 2 $377,500 14
Richmond City Riverside On The James 6 $395,617 59
Richmond City Riverview 3 $665,983 36
Richmond City Rolando 1 $275,000 26
Richmond City Rosedale 1 $514,900 47
Richmond City Roslyn Heights 1 $125,000 147
Richmond City Rothesay 1 $1,595,000 4
Richmond City Saint Thomas Terrace 1 $35,950 448
Richmond City Sanctuary Condominium 1 $249,950 101
Richmond City Scottdale 4 $217,500 23
Richmond City Seaton Acres 1 $339,900 125
Richmond City Sherwood Park 2 $349,950 56
Richmond City Shirley Hills 1 $550,000 43
Richmond City Shockoe Valley Lofts 1 $280,000 147
Richmond City Southampton 3 $296,333 94
Richmond City Southampton Hills 4 $291,713 43
Richmond City Southmont Village 4 $242,238 49
Richmond City Southside Gardens 1 $290,000 27
Richmond City St Johns Historic 1 $419,500 862
Richmond City Staffordshire 4 $448,497 52
Richmond City Stegge Court 2 $119,450 10
Richmond City Steinbach Gardens 2 $212,500 66
Richmond City Stonewall Court 1 $1,189,000 60
Richmond City Stratford Hills 6 $472,483 449
Richmond City Summer Hill Plaza 1 $285,950 121
Richmond City Summer Hill Plaza Addition 1 $239,000 56
Richmond City Summerhill At Stony Point Condo 1 $299,950 7
Richmond City Sunnyside 1 $210,000 5
Richmond City Swansboro 4 $332,875 18
Richmond City Sydnors Point Addition 1 $689,500 74
Richmond City The Madison Place Condos 1 $215,000 70
Richmond City The Outpost At Brewers Row 2 $449,950 71
Richmond City Townes At Cary Place 1 $650,000 28
Richmond City Traylor Estates 2 $687,000 33
Richmond City Tuckahoe Condominiums 3 $649,667 37
Richmond City Tuckahoe Terrace 1 $1,395,000 1
Richmond City Tuxedo Park 2 $112,000 34
Richmond City Union Hill 2 $467,000 62
Richmond City Valentine Hechler Plan 2 $231,475 31
Richmond City Villa Heights 1 $205,000 12
Richmond City Villas Of Oakwood South 5 $125,890 138
Richmond City Virginia Place 1 $939,950 19
Richmond City Vistas On The James 2 $419,975 105
Richmond City Wallace Manor 2 $370,000 26
Richmond City Walmsley Woods 1 $65,000 103
Richmond City Warsaw 2 $264,900 86
Richmond City Warsaw Condominiums 1 $395,000 38
Richmond City Warwick Acres 2 $327,400 46
Richmond City Warwick Gardens 1 $310,000 49
Richmond City Washington Park 4 $390,125 128
Richmond City Waverly 1 $282,000 150
Richmond City Weisigers Addition 1 $367,950 18
Richmond City West Manchester 2 $425,000 24
Richmond City Westhampton 2 $1,672,500 71
Richmond City Westhampton Heights Annex 2 $787,500 27
Richmond City Westlake 2 $497,000 14
Richmond City Westlake Hills 2 $248,500 108
Richmond City Westover Court 1 $399,950 52
Richmond City Westover Gardens 2 $461,975 71
Richmond City Westover Hills 10 $615,780 21
Richmond City Westover Hills Annex 1 $425,000 19
Richmond City Westover Hills West 1 $869,000 26
Richmond City Westover Manor 1 $440,000 27
Richmond City Westover South 2 $319,000 32
Richmond City Westover Woods 1 $369,950 20
Richmond City Westview 2 $1,062,500 17
Richmond City Westwood 4 $547,473 23
Richmond City Willetta Place 1 $1,100,000 20
Richmond City Willow Lawn 1 $529,000 20
Richmond City Willway Gardens 1 $1,199,999 367
Richmond City Windsor Farms 3 $2,774,667 26
Richmond City Woodberry 1 $299,950 8
Richmond City Woodland Heights 6 $518,967 58
Richmond City Woodrow Park 1 $449,500 21
Richmond City Woodside Court 1 $240,000 26
Richmond City Woodstock 6 $307,308 57
Richmond City Woodville 3 $406,333 946
Richmond City Worthington Farms 4 $355,625 27
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/03/2026. The listing information on this page last changed on 11/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 11/03/2026 4:13:00 PM EST) or CAAR MLS (last updated Tue 11/03/2026 4:10:16 PM EST) or CVRMLS (last updated Tue 11/03/2026 4:09:54 PM EST) or Bright MLS (last updated Tue 11/03/2026 4:02:45 PM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.



Agent License Information:  Licensed in the Commonwealth of Virginia

Login to My Homefinder