Get new listings emailed daily! JOIN SIGN IN
Connie Byers
REALTOR®, Associate Broker
(804) 869-3314
Facebook Icon LinkedIn Icon Twitter Icon 

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 3 $284,467 18
Richmond Acreage 3 $339,667 61
Richmond Adams Park 4 $453,500 63
Richmond Aldersgate 1 $304,950 45
Richmond Alice Heights 1 $289,900 25
Richmond Alvista Heights 1 $325,000 18
Richmond Ashley Terrace Condo 1 $155,900 11
Richmond Aspen Grove 1 $299,000 25
Richmond Atkinsons Plan 2 $362,450 100
Richmond Austin Heights 2 $322,250 30
Richmond Austin Woods 1 $339,000 37
Richmond Barrington Valley 1 $1,200,000 4
Richmond Barton Heights 4 $531,975 57
Richmond Battery Court Addition 2 $415,000 88
Richmond Battery Heights 2 $275,250 171
Richmond Beaufont Hills 2 $159,750 438
Richmond Belfair 1 $359,900 26
Richmond Belle Heights 2 $400,000 123
Richmond Belle Spring Townes 1 $315,000 5
Richmond Bellemeade Addition 2 $187,500 47
Richmond Bellevue 1 $699,999 11
Richmond Belmont 1 $333,000 41
Richmond Belrose 1 $214,999 37
Richmond Benedictine Commons 1 $265,000 4
Richmond Bensley 1 $374,900 160
Richmond Bexley 1 $794,500 24
Richmond Blackwell 2 $337,500 47
Richmond Blair Estates 1 $1,629,000 28
Richmond Bluffs Condo 3 $474,817 21
Richmond Bon Air 1 $460,000 26
Richmond Boulder Parke Townehomes 1 $354,950 74
Richmond Branders Plan 1 $325,000 47
Richmond Brightwood 1 $275,000 7
Richmond Brittons Hill 1 $539,900 110
Richmond Broad Rock 1 $134,900 6
Richmond Broad Rock Heights 1 $269,900 24
Richmond Broad Rock Homes 2 $446,500 43
Richmond Broad Rock Manor 1 $249,000 28
Richmond Broad Rock Park 3 $181,665 115
Richmond Brookbury 2 $458,775 25
Richmond Brookdale 1 $599,999 97
Richmond Brookewood At Wellesley 1 $319,950 38
Richmond Brookland Park 4 $461,250 57
Richmond Brookland Terrace 1 $215,000 196
Richmond Broom Factory 3 $2,020,000 187
Richmond Bryan Parkway 1 $349,950 20
Richmond Burfoot Addition 8 $381,750 57
Richmond Burgundy Parke 1 $795,000 46
Richmond Carver 2 $369,475 116
Richmond Carver Square 5 $480,780 45
Richmond Castle Heights 1 $235,000 46
Richmond Castleton 1 $409,950 45
Richmond Cedar Grove Farms 1 $399,900 86
Richmond Center Hill 1 $375,000 5
Richmond Central Gardens 2 $295,000 31
Richmond Chamberlayne Estates 1 $299,950 11
Richmond Chatham Place 2 $200,000 19
Richmond Chelsea Place 2 $267,950 92
Richmond Cherokee Estates 1 $599,950 25
Richmond Cherry Gardens 2 $152,500 118
Richmond Chesterfield Court 1 $259,000 83
Richmond Chestnut Flats 1 $399,950 334
Richmond Chestnut Hills 7 $573,043 55
Richmond Chimborazo 3 $414,667 137
Richmond Clarendon Farms 1 $382,900 17
Richmond Clopton Heights 1 $245,000 38
Richmond Clovelly Gardens 1 $585,000 4
Richmond Colonial Place 6 $667,300 42
Richmond Colonial Place Annex 1 $749,500 19
Richmond Confederate Heights 2 $265,000 28
Richmond Cotterell Court 1 $328,000 58
Richmond Creeks Edge At Stony Point 7 $624,982 157
Richmond Creekside Run 7 $344,861 120
Richmond Crescent Park 1 $130,000 156
Richmond Cullenwood 2 $312,250 45
Richmond Davee Gardens 2 $297,475 15
Richmond Deerbourne 1 $289,999 38
Richmond Delmont Park 1 $240,000 47
Richmond Delta Heights 1 $345,000 39
Richmond Derwent 2 $121,500 32
Richmond Dillyn Place 1 $315,000 41
Richmond Dominion Townes 1 $294,900 86
Richmond Dorchester 1 $310,000 124
Richmond Dundee Court 1 $419,000 14
Richmond Duntreath 2 $672,000 12
Richmond Eagles Mill Towers Condos 2 $274,500 167
Richmond East End 6 $386,483 65
Richmond East Lawn 1 $285,000 18
Richmond Eastview 1 $249,950 12
Richmond Edgehill Townhouses 1 $334,900 60
Richmond Edgewood 2 $649,700 32
Richmond Endicott 1 $243,895 38
Richmond Exeter Meadows 1 $274,950 25
Richmond Fairmount Park 6 $352,308 23
Richmond Fairways 14 $472,141 148
Richmond Falling Creek Farms 2 $505,000 17
Richmond Fan District 1 $585,000 34
Richmond Fernbrook 1 $395,000 20
Richmond Fernleigh 1 $665,000 46
Richmond Fisher Heights 1 $280,000 67
Richmond Forest Acres 1 $339,950 10
Richmond Forest Hill Farms 1 $345,000 13
Richmond Forest Hill Park 1 $775,000 69
Richmond Forest Hill Park Land Co 1 $725,000 58
Richmond Forest Hill Park Terrace 1 $660,000 5
Richmond Forest Hill Terrace 1 $699,000 39
Richmond Forest Ridge 1 $449,900 38
Richmond Forest View Heights 3 $263,300 14
Richmond Fort Hill 1 $499,950 24
Richmond Foxberry 1 $339,900 4
Richmond Foxchapel 1 $950,000 111
Richmond Foxhill Townhouses 1 $240,000 41
Richmond Frederick Douglas Court 1 $690,000 64
Richmond Fulton Community Hills 1 $395,000 10
Richmond Gateway Square 1 $434,000 11
Richmond Gayton Village 9 $406,715 153
Richmond Geffert Place Annex 1 $209,950 39
Richmond Ginter Park 4 $413,688 34
Richmond Glen Echo Park 1 $335,900 126
Richmond Glen Lea Heights 1 $199,000 4
Richmond Glen Manor 1 $279,000 142
Richmond Glenburnie 2 $997,500 31
Richmond Glenwood 2 $207,498 127
Richmond Glenwood Park 1 $139,000 115
Richmond Gotham Condominiums 2 $300,000 86
Richmond Gravel Hill 1 $125,000 27
Richmond Gravelbrook Farms 1 $225,000 179
Richmond Green Acres 1 $229,000 27
Richmond Green Park 3 $271,630 79
Richmond Grove Point 1 $299,999 16
Richmond H G Bangle 1 $240,000 82
Richmond Hammond Place 1 $595,000 38
Richmond Hampton Gardens 1 $2,595,000 13
Richmond Hampton Hills 1 $1,195,000 75
Richmond Hampton Park 1 $649,999 45
Richmond Hathaway Tower Condominiums 5 $300,780 57
Richmond Hechler Village 1 $319,990 11
Richmond Hickory Knoll 1 $350,000 31
Richmond Highland Gardens 2 $277,475 23
Richmond Highland Grove 1 $344,500 243
Richmond Highland Park 8 $410,225 49
Richmond Highland Park Addition 6 $316,625 25
Richmond Highland Terrace 3 $289,616 57
Richmond Hillcrest 2 $5,245,000 37
Richmond Historic Fan District 1 $899,000 144
Richmond Hobby Hill Farms 1 $699,950 4
Richmond Hollands Addition 4 $363,475 120
Richmond Hollymeade 1 $364,950 39
Richmond Holmes Heights 2 $282,450 100
Richmond Hook And Ladder Lofts 6 $374,167 56
Richmond Hopedale 2 $474,950 964
Richmond Huguenot Farms 2 $737,500 20
Richmond Huntington Place 1 $415,000 115
Richmond Indian Springs - Chest 1 $375,000 19
Richmond Ironhouse Place Condominiums 3 $239,917 70
Richmond Ironwood 1 $220,000 94
Richmond Jefferson Davis Park 1 $220,000 125
Richmond Jessup Meadows 1 $360,000 4
Richmond Keaneland Farms 2 $297,000 30
Richmond Kingsland Manor 1 $375,000 24
Richmond Kinwick 15 $334,506 88
Richmond Laburnum Park 1 $775,000 18
Richmond Lake Hills 1 $430,000 53
Richmond Lakeside Landing 1 $389,000 44
Richmond Lancedale 2 $287,475 36
Richmond Larkwood 1 $221,000 83
Richmond Laurel Meadows 1 $285,000 33
Richmond Laurel Woods 1 $669,950 97
Richmond Lock Lane Condominium 3 $459,667 29
Richmond Lockgreen 2 $2,750,000 76
Richmond Lost Forest 1 $230,000 61
Richmond Lower Tuckahoe 1 $1,075,000 67
Richmond Manchester 5 $530,380 75
Richmond Manchester Gardens 2 $708,500 84
Richmond Manchester Heights 1 $269,950 4
Richmond Manchester Square 6 $520,167 40
Richmond Marlboro 1 $319,500 10
Richmond Mason 1 $249,950 27
Richmond Mason Park 7 $285,136 49
Richmond Mason Yards 11 $549,387 34
Richmond Maymont 1 $425,000 18
Richmond Mcguire Park 1 $150,000 1065
Richmond Mcguire Village 1 $269,950 68
Richmond Meadowbrook Farm 1 $450,000 26
Richmond Meadowood 1 $349,000 47
Richmond Melrose 1 $339,500 21
Richmond Mitcheltree 1 $320,000 29
Richmond Montebello 1 $329,999 24
Richmond Montezuma Village 1 $239,999 152
Richmond Montrose 1 $325,000 25
Richmond Montrose Heights 3 $361,647 24
Richmond Monument Annex 2 $837,000 41
Richmond Monument Avenue Gardens 1 $989,900 2
Richmond Monument Avenue Park 7 $634,113 59
Richmond Monument Terrace 2 $299,475 34
Richmond Mosaic At West Creek 6 $649,050 70
Richmond Mount Vernon Condominiums 2 $346,225 15
Richmond Mount Vernon Heights 1 $279,950 35
Richmond Murphys Run 1 $250,000 42
Richmond National Heights 1 $145,000 9
Richmond No 1 $299,000 26
Richmond Nolde Bakery Condo 1 $372,000 48
Richmond North Ginter Park 3 $598,283 21
Richmond North Highland Park 7 $299,257 28
Richmond North Oaks 1 $435,000 46
Richmond North Richmond Terrace 2 $464,475 88
Richmond Northampton 1 $325,000 43
Richmond Northside Place 1 $359,000 75
Richmond Norwood Park 1 $264,950 20
Richmond Oak Grove 9 $217,721 31
Richmond Oakley Meadows 1 $359,900 12
Richmond Old Brook Square Townhouses 1 $225,000 7
Richmond Old Coach Hills 1 $499,950 7
Richmond Orchardhill 1 $299,950 10
Richmond Overlook Townhouses 1 $399,000 25
Richmond Oxford 3 $533,167 37
Richmond Palmer Place Condo 1 $239,000 3
Richmond Paradise Place 1 $310,000 16
Richmond Park Place 4 $837,750 49
Richmond Parkline Townhomes 5 $871,000 168
Richmond Patterson Place 1 $569,000 39
Richmond Paxton 1 $1,690,000 56
Richmond Pelham Park 1 $275,000 10
Richmond Pemberton Oaks Townhouses 1 $319,999 86
Richmond Pemberton Place 1 $260,000 19
Richmond Peter Paul Tract 1 $170,000 33
Richmond Pine Hurst 1 $1,223,000 143
Richmond Pinehurst Gardens 1 $349,000 6
Richmond Piney Knolls 1 $100,000 396
Richmond Pocono 1 $497,500 81
Richmond Pocoshock Townhouses 1 $249,000 61
Richmond Powhatan Annex 2 $362,500 43
Richmond Powhatan Place 2 $234,500 9
Richmond Presidential Court Condo 3 $286,333 117
Richmond Prestwould Condominiums 1 $225,000 53
Richmond Providence Creek 1 $365,000 5
Richmond Providence Forest 1 $424,999 147
Richmond Providence Park 4 $181,225 159
Richmond Providence Park Annex 1 $154,000 85
Richmond Raleigh Court 2 $409,500 30
Richmond Randolph 1 $329,900 31
Richmond Randolph Square 1 $1,050,000 18
Richmond Randolph West 2 $682,500 18
Richmond Readers Branch 1 $849,950 116
Richmond Reams Run 1 $499,900 45
Richmond Richmond 1 $335,000 82
Richmond Richmond Manchester Land Crp 2 $368,500 36
Richmond Richmond Summit 1 $250,000 109
Richmond Ridgefield 1 $495,000 5
Richmond Riverside On The James 3 $455,500 87
Richmond Riverview 2 $699,975 40
Richmond Rosedale 1 $419,950 4
Richmond Roslyn Heights 1 $125,000 55
Richmond Rothesay 1 $1,350,000 74
Richmond Rusk Oaks 1 $280,000 25
Richmond Saint Claire Ridge 2 $277,497 24
Richmond Saint Thomas Terrace 1 $35,950 356
Richmond Sanctuary Condominium 1 $269,950 9
Richmond Schloss Manor 1 $250,000 9
Richmond Seaton Acres 1 $349,900 33
Richmond Settlers Ridge 1 $400,000 26
Richmond Shady Creek 1 $278,900 336
Richmond Shannon Green 1 $299,900 1
Richmond Sheffield Court 1 $724,900 22
Richmond Shenandoah Place 1 $649,000 0
Richmond Sheppard Estates 1 $799,950 4
Richmond Sherwood Park 1 $349,950 12
Richmond Shockoe Valley Lofts 4 $300,238 57
Richmond South Garden 1 $395,000 149
Richmond Southampton 5 $1,043,990 37
Richmond Southampton Hills 3 $311,833 52
Richmond Southside Gardens 1 $299,000 22
Richmond St Johns Historic 1 $419,500 770
Richmond Staffordshire 2 $517,495 16
Richmond Steinbach Gardens 1 $237,500 19
Richmond Stonehenge 1 $849,900 26
Richmond Stonewall Court 2 $1,005,000 38
Richmond Straith 1 $145,000 47
Richmond Stratford Hills 8 $666,863 341
Richmond Summer Hill Plaza 1 $289,950 29
Richmond Swansboro 2 $299,925 15
Richmond Sydnors Point Addition 2 $388,475 24
Richmond The Colonies - Henr 1 $879,000 7
Richmond The Colony 1 $349,000 21
Richmond The Hamlet Condos 2 $241,875 39
Richmond The Meadows 1 $349,900 49
Richmond The Outpost At Brewers Row 2 $544,950 33
Richmond The Plateau 2 $334,750 14
Richmond Throckmorton Heights 1 $315,000 18
Richmond Tiffany Meadows 1 $310,000 119
Richmond Townes Of Wistar Woods Section 2 1 $445,000 81
Richmond Trampling Farms 1 $349,900 39
Richmond Traylor Estates 1 $825,000 26
Richmond Treemont 2 $345,000 25
Richmond Tuckahoe Condominiums 2 $362,500 89
Richmond Turner Forest 1 $555,000 6
Richmond Tuxedo Park 1 $155,000 37
Richmond Union Hill 1 $399,999 6
Richmond Valentine Hechler Plan 1 $224,990 45
Richmond Villa Heights 1 $350,000 26
Richmond Village At Virginia Center Commons 1 $329,240 165
Richmond Village Of Rocketts Landing 1 $538,000 173
Richmond Villas Of Oakwood North Condo 1 $125,000 213
Richmond Villas Of Oakwood South 5 $125,000 151
Richmond Virginia Place 1 $724,900 53
Richmond Vistas On The James 3 $456,600 96
Richmond Wallace Manor 4 $397,213 28
Richmond Walmsley Woods 1 $65,000 11
Richmond Warsaw Condominiums 1 $475,000 45
Richmond Warwick Acres 2 $315,000 15
Richmond Washington Park 7 $357,571 32
Richmond Watermark 1 $349,990 34
Richmond Waverly 1 $289,900 58
Richmond Wellington Woods 1 $525,500 53
Richmond West Broad Landing 2 $437,225 42
Richmond West Manchester 2 $347,000 48
Richmond Westchester 1 $599,000 33
Richmond Westhampton 2 $1,400,000 3
Richmond Westhampton Hills 1 $575,000 42
Richmond Westlake 2 $497,000 46
Richmond Westlake Hills 3 $281,633 44
Richmond Westover Farms 1 $370,000 11
Richmond Westover Hills 8 $672,750 40
Richmond Westover Hills Annex 1 $325,000 4
Richmond Westover Manor 1 $477,000 25
Richmond Westover Park 1 $234,900 109
Richmond Westover Pines Townhouses 1 $258,000 39
Richmond Westover South 1 $324,900 87
Richmond Westview 2 $1,109,475 77
Richmond Westwood 2 $524,725 19
Richmond Westwood Terrace 1 $550,000 6
Richmond Whitestone 1 $435,000 13
Richmond Wildwood 1 $370,000 96
Richmond William Byrd 1 $1,700,000 259
Richmond Willow Lawn 1 $579,000 80
Richmond Willway Gardens 1 $1,199,999 275
Richmond Windsor Place 1 $249,900 52
Richmond Woodland Heights 3 $648,283 37
Richmond Woodmont 1 $425,000 11
Richmond Woodside Court 1 $319,000 3
Richmond Woodstock 4 $302,225 44
Richmond Woodville 5 $254,400 567
Richmond Worthington Farms 2 $287,500 34
Richmond Wrights Park 1 $290,000 39
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/03/2026. The listing information on this page last changed on 08/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 08/03/2026 1:22:15 AM EST) or CAAR MLS (last updated Sun 08/02/2026 11:10:11 PM EST) or CVRMLS (last updated Mon 08/03/2026 1:08:36 AM EST) or Bright MLS (last updated Mon 08/03/2026 12:36:26 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.



Agent License Information:  Licensed in the Commonwealth of Virginia

Login to My Homefinder