Get new listings emailed daily! JOIN SIGN IN
Connie Byers
REALTOR®, Associate Broker
(804) 869-3314
Facebook Icon LinkedIn Icon Twitter Icon 

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 2 $226,500 14
Richmond Acreage 3 $1,207,967 22
Richmond Alice Heights 1 $294,950 33
Richmond Andover Hills 1 $529,999 19
Richmond Ashley Terrace Condo 1 $175,900 41
Richmond Ashton Woods South 1 $315,000 23
Richmond Atkinsons Plan 2 $371,500 44
Richmond Barton Heights 9 $490,872 51
Richmond Battery Court 1 $365,000 19
Richmond Battery Court Addition 3 $536,650 22
Richmond Battery Heights 1 $228,500 210
Richmond Battery Park 1 $265,000 60
Richmond Beaufont Hills 2 $176,950 395
Richmond Beechwood Park 1 $375,000 40
Richmond Belfry Condominiums 1 $384,950 23
Richmond Belle Heights 7 $410,279 36
Richmond Bellemeade Addition 1 $275,000 2
Richmond Bellevue 4 $569,750 35
Richmond Bellevue Court 2 $542,475 12
Richmond Bellevue Park 1 $649,999 44
Richmond Benedictine Commons 1 $295,000 6
Richmond Bensley 1 $374,900 64
Richmond Berkeley Park 1 $469,500 34
Richmond Berwick Village 1 $249,000 2
Richmond Bethany Place 2 $394,000 19
Richmond Bexley 1 $624,999 5
Richmond Blackwell 3 $399,983 30
Richmond Bluffs Condo 1 $425,000 27
Richmond Blunts Estates 1 $436,700 225
Richmond Brentwood 1 $339,999 104
Richmond British Camp Farm 2 $210,000 79
Richmond Brittons Hill 3 $549,000 23
Richmond Broad Rock Homes 1 $599,950 55
Richmond Broad Rock Park 4 $242,500 76
Richmond Brookbury 1 $415,000 12
Richmond Brookdale 2 $514,500 9
Richmond Brookland Park 5 $448,790 36
Richmond Brookland Terrace 1 $215,000 100
Richmond Broom Factory 4 $1,611,250 93
Richmond Bryan Parkway 1 $649,950 20
Richmond Burfoot Addition 11 $311,468 81
Richmond Butlers Add 1 $65,000 12
Richmond Carlton At Stoneleigh 1 $630,000 21
Richmond Carver 3 $359,933 136
Richmond Carver Square 2 $424,450 60
Richmond Castleton 1 $449,950 5
Richmond Cavalier Court 2 $209,975 66
Richmond Cedar Farms 1 $234,500 56
Richmond Cedar Grove Farms 1 $515,000 6
Richmond Central Gardens 1 $248,900 56
Richmond Centre Heights 2 $267,500 29
Richmond Chatham Place 1 $271,000 28
Richmond Chelsea Place 3 $259,333 74
Richmond Cherokee Estates 1 $525,000 20
Richmond Cherokee Farms 1 $425,000 6
Richmond Cherry Gardens 2 $377,500 80
Richmond Cherry Gardens Addition 1 $347,000 352
Richmond Chestervale 1 $385,000 28
Richmond Chestnut Flats 1 $414,900 238
Richmond Chestnut Hills 6 $332,317 59
Richmond Chimborazo 9 $509,867 65
Richmond Claremont 2 $357,475 7
Richmond College View 1 $574,500 9
Richmond Colonial Place 5 $676,580 10
Richmond Colonial Village 1 $779,000 36
Richmond Cranford Heights 2 $234,838 121
Richmond Creeks Edge At Stony Point 7 $639,852 163
Richmond Creekside Run 9 $371,654 63
Richmond Crescent Park 2 $92,475 83
Richmond Cullenwood 1 $295,000 61
Richmond Davee Gardens 1 $299,950 26
Richmond Deerbourne 3 $240,500 75
Richmond Derwent 2 $225,000 30
Richmond Dorchester 3 $291,600 59
Richmond Eagles Mill Towers Condos 1 $186,000 147
Richmond East End 4 $254,950 21
Richmond East Highland Park 1 $309,900 111
Richmond East Payne Square 1 $539,950 23
Richmond Eastview 2 $222,000 93
Richmond Edgewood 2 $472,500 29
Richmond Fairfield 1 $199,000 57
Richmond Fairmount Park 9 $373,089 46
Richmond Fairway Ridge 1 $1,250,000 15
Richmond Fairways 11 $477,754 165
Richmond Fawnbrook 1 $379,900 8
Richmond Federal Place 1 $285,000 6
Richmond Fonticello Park 1 $325,000 33
Richmond Forest Hill Park 2 $657,500 18
Richmond Forest Hill Park Annex 1 $355,000 40
Richmond Forest Hill Terrace 2 $449,900 29
Richmond Forest Oaks Condominiums 1 $160,000 19
Richmond Forest View Heights 2 $264,495 23
Richmond Forestdale 1 $389,950 137
Richmond Fountain Lake Condominiums 1 $275,000 215
Richmond Foxberry 1 $359,000 1
Richmond Foxchapel 1 $985,000 15
Richmond Foxhill 1 $720,000 107
Richmond Franklin 1 $224,950 9
Richmond Frederick Douglas Court 1 $324,950 41
Richmond Fulton Community Hills 1 $306,000 28
Richmond Fulton Manor 1 $339,900 12
Richmond Fulton Villages 1 $385,000 5
Richmond Gayton Village 13 $419,502 88
Richmond George Washington Carver Est 1 $375,000 28
Richmond Ginter Park 7 $1,006,143 22
Richmond Ginter Park Terrace 3 $559,966 8
Richmond Ginter Place Condos 1 $449,000 13
Richmond Glen Burnie 1 $875,000 14
Richmond Glen Echo Park 1 $335,900 30
Richmond Glen Manor 1 $299,990 46
Richmond Glenwood 2 $212,498 31
Richmond Glenwood Park 2 $257,000 19
Richmond Goose Creek In Blackwell Sec 1 1 $309,900 5
Richmond Gotham Condominiums 1 $289,000 56
Richmond Grandview 3 $502,996 13
Richmond Granite Acres 1 $575,000 14
Richmond Granite Hills 1 $420,000 47
Richmond Gravel Hill 1 $375,000 13
Richmond Gravelbrook Farms 1 $225,000 83
Richmond Green Acres 1 $345,000 55
Richmond Green Park 3 $298,330 16
Richmond Greendale Manor 1 $409,000 21
Richmond Greenfield 1 $350,000 6
Richmond Grove Avenue Crest 1 $625,000 19
Richmond H G Bangle 1 $222,000 139
Richmond Hampton Gardens 3 $2,413,333 13
Richmond Hampton Hills 1 $1,490,000 29
Richmond Harrison Place 1 $335,000 5
Richmond Hathaway Tower Condominiums 7 $299,286 42
Richmond Hechler Village 2 $314,975 30
Richmond Highland Park 6 $379,308 58
Richmond Highland Park Addition 1 $498,950 13
Richmond Highland Terrace 2 $369,750 43
Richmond Hillcrest 2 $2,320,000 15
Richmond Hillcrest Park 1 $144,900 64
Richmond Historic Fan District 1 $899,000 48
Richmond Hollands Addition 9 $364,317 171
Richmond Hollybrook Townhouses 1 $229,900 145
Richmond Holmes Heights 1 $315,000 69
Richmond Hook And Ladder Lofts 4 $380,750 104
Richmond Hopedale 2 $474,950 868
Richmond Howards Grove 1 $248,000 50
Richmond Huguenot Farms 5 $807,970 26
Richmond Hunters Mill Townhouses 2 $217,475 6
Richmond Huntington Place 1 $430,000 19
Richmond Huntwood 1 $402,000 4
Richmond Ironhouse Place Condominiums 2 $234,750 58
Richmond Jefferson Davis Park 1 $229,000 29
Richmond Johnsons Farm 1 $245,000 106
Richmond Kanawha Trace 1 $699,000 15
Richmond Keaneland Farms 1 $252,000 55
Richmond Kingsland Park 1 $463,000 20
Richmond Kinwick 14 $342,771 75
Richmond Laburnum Park 1 $249,000 9
Richmond Lakeside Landing 2 $349,950 20
Richmond Larkwood 1 $155,000 19
Richmond Laurel Woods 1 $778,950 1
Richmond Lee Annex 2 $635,000 33
Richmond Libbie Mill Townhomes 2 $539,950 15
Richmond Lock Lane Condominium 2 $389,500 21
Richmond Lockgreen 2 $1,749,875 68
Richmond Longwood Acres 1 $449,950 13
Richmond Lower Tuckahoe 2 $1,185,000 11
Richmond Lynn Grove 1 $325,000 58
Richmond Manchester 9 $491,872 79
Richmond Manchester Gardens 3 $698,333 87
Richmond Manchester Heights 1 $359,900 15
Richmond Manchester Square 7 $475,571 206
Richmond Mark Lawn 1 $289,000 70
Richmond Marshall 1 $699,000 40
Richmond Mason Park 5 $252,270 20
Richmond Mason Yards 11 $537,515 32
Richmond Maymont 1 $435,000 1
Richmond Maymont Gardens 1 $415,000 40
Richmond Mccarthy Vineyard 1 $575,000 40
Richmond Mcguire Homes 1 $225,000 47
Richmond Mcguire Manor 2 $222,500 21
Richmond Mcguire Park 1 $150,000 969
Richmond Meadowood 1 $319,900 17
Richmond Miller Rhoads Condo 1 $399,950 28
Richmond Montebello 1 $319,900 50
Richmond Montezuma Gardens 1 $309,950 95
Richmond Montezuma Village 1 $239,999 56
Richmond Monticello 1 $560,000 15
Richmond Montrose 2 $267,450 73
Richmond Montrose Heights 2 $280,613 40
Richmond Monument Annex 1 $820,000 8
Richmond Monument Avenue Gardens 1 $910,000 34
Richmond Monument Avenue Park 9 $825,821 28
Richmond Monument Hills 1 $599,950 1
Richmond Mosaic At West Creek 7 $792,050 49
Richmond Mosby 1 $225,000 54
Richmond Mount Vernon Condominiums 3 $305,000 48
Richmond Murphys Run 1 $215,000 471
Richmond N-a 1 $135,000 11
Richmond National Heights 2 $272,500 32
Richmond Nolde Bakery Condo 3 $366,300 14
Richmond North Ginter Park 4 $508,713 40
Richmond North Highland Park 6 $380,267 36
Richmond North Manor 1 $75,000 23
Richmond Northfield 1 $396,500 34
Richmond Northside Place 1 $415,000 26
Richmond Norwood Park 1 $174,950 49
Richmond Oak Grove 2 $309,500 30
Richmond Oakland Acres 1 $227,900 111
Richmond Old Brook Square Townhouses 1 $135,000 28
Richmond One Monument Avenue 1 $467,550 61
Richmond Oxford 3 $581,333 25
Richmond Oxford Addition 1 $460,000 29
Richmond Park Place 1 $579,950 34
Richmond Parkland 2 $534,975 42
Richmond Parkline Townhomes 4 $902,500 154
Richmond Parsons Row Condo 1 $360,000 20
Richmond Patterson Heights 1 $845,000 16
Richmond Patterson Place 1 $610,000 20
Richmond Paxton 1 $2,595,000 13
Richmond Pelham Park 1 $194,900 61
Richmond Pemberton Place 1 $239,000 12
Richmond Peter Paul Tract 4 $160,750 23
Richmond Pine Hurst 1 $1,223,000 47
Richmond Pineneedles 1 $359,000 13
Richmond Piney Knolls 1 $100,000 300
Richmond Powhatan Heights 1 $259,000 70
Richmond Powhatan Place 1 $320,000 13
Richmond Presidential Court Condo 2 $324,500 63
Richmond Prestwould Condominiums 1 $639,950 5
Richmond Providence Court 1 $294,900 39
Richmond Providence Forest 1 $449,999 51
Richmond Providence Park 6 $188,175 97
Richmond Raleigh 1 $1,599,000 42
Richmond Randolph Square 1 $1,595,000 19
Richmond Randolph West 2 $377,500 11
Richmond Ravenswood Farm 1 $364,690 138
Richmond Readers Branch 2 $852,475 13
Richmond Reserve At Springdale Park 1 $365,000 38
Richmond Richmond Manchester Land Crp 6 $268,667 39
Richmond Richmond City 1 $2,750,000 18
Richmond Richmond Summit 1 $265,000 13
Richmond Ridgecrest 1 $455,000 20
Richmond River Hill 1 $1,175,000 22
Richmond Riverside Heights 1 $454,990 11
Richmond Riverside On The James 6 $541,483 35
Richmond Riverside Park 2 $497,000 23
Richmond Riverview 2 $497,500 8
Richmond Rockfalls 1 $660,000 55
Richmond Roland Park 1 $525,000 109
Richmond Rose Of Sharon 1 $250,000 77
Richmond Rosedale 2 $321,475 22
Richmond Roselawn 1 $1,700,000 181
Richmond Rothesay 1 $2,680,000 49
Richmond Roxbury 1 $449,500 33
Richmond Saint Thomas Terrace 1 $35,950 260
Richmond San Rafael Court 1 $425,000 40
Richmond Sarah Adams Estates 1 $160,000 34
Richmond Saunders Station At Broad Hill Centre 1 $435,000 28
Richmond Scottdale 1 $250,000 31
Richmond Seaton Acres 1 $350,000 27
Richmond Shady Creek 1 $278,900 240
Richmond Sheppard Estates 2 $571,950 93
Richmond Sherbourne Heights 1 $365,000 15
Richmond Sherwood Park 2 $542,500 49
Richmond Shockoe Valley Lofts 2 $344,500 18
Richmond Silverleaf 1 $449,950 5
Richmond South Garden 1 $399,000 53
Richmond Southampton 5 $1,260,000 51
Richmond Southampton Hills 1 $310,000 6
Richmond Southside Court 1 $160,000 30
Richmond St Johns Historic 1 $419,500 674
Richmond St Patricks Place Condo 1 $740,000 19
Richmond Stonehenge 1 $749,000 18
Richmond Stonewall Court 2 $1,099,500 14
Richmond Stony Point Green 1 $1,995,000 57
Richmond Stratford Hills 7 $466,571 376
Richmond Stuart Ridge Addition 1 $299,950 15
Richmond Summer Hill Plaza 1 $299,950 22
Richmond Summerhill At Stony Point Condo 1 $299,900 26
Richmond Summit Lofts Condo 1 $345,000 49
Richmond Sussex Wood 1 $325,000 11
Richmond Swansboro 3 $307,832 87
Richmond Sydnors Point Addition 1 $299,900 36
Richmond The Outpost At Brewers Row 3 $531,000 35
Richmond The Plateau 2 $234,500 20
Richmond Thomas Jefferson Terrace 1 $850,000 72
Richmond Three Fountains North 1 $299,950 70
Richmond Tiffany Meadows 1 $325,000 23
Richmond Townes At Grand Oaks 1 $305,000 13
Richmond Townes Of Wistar Woods Section 2 1 $450,000 76
Richmond Traylor Estates 1 $649,950 1
Richmond Tuckahoe Condominiums 2 $660,000 49
Richmond Tuckahoe Terrace 1 $1,295,000 9
Richmond Tuxedo Park 3 $243,333 28
Richmond Twilight Landing 1 $424,950 34
Richmond Twin Valley Farms 1 $489,999 12
Richmond Two Street Condo 1 $200,000 55
Richmond Union Hill 1 $549,999 7
Richmond Valentine Hechler Plan 3 $130,000 121
Richmond Villa Heights 2 $252,000 35
Richmond Village At Virginia Center Commons 3 $340,890 142
Richmond Village Of Rocketts Landing 2 $669,875 66
Richmond Villas At Archer Springs 1 $660,000 8
Richmond Villas Of Oakwood North Condo 1 $125,000 117
Richmond Villas Of Oakwood South 7 $125,636 57
Richmond Vistas On The James 5 $579,570 66
Richmond Warsaw Condominiums 1 $825,000 22
Richmond Warwick Acres 2 $327,475 20
Richmond Warwick Gardens 1 $194,000 65
Richmond Washington Park 3 $435,000 27
Richmond Watermark 1 $374,990 43
Richmond Waverly 1 $291,495 64
Richmond Waverly Place 1 $287,000 21
Richmond Wedgewood 1 $379,950 26
Richmond Weisigers Addition 1 $369,950 60
Richmond Wendell Farms 1 $254,900 5
Richmond West Manchester 1 $175,000 10
Richmond West Oak 1 $979,900 48
Richmond Westchester 1 $549,950 36
Richmond Westhampton 1 $865,000 19
Richmond Westhampton Heights Annex 2 $507,000 25
Richmond Westhampton Terrace 1 $1,495,000 5
Richmond Westlake 2 $496,500 22
Richmond Westlake Hills 1 $225,000 21
Richmond Westmoreland Place 1 $2,685,000 77
Richmond Westover Court 1 $449,900 21
Richmond Westover Gardens 2 $410,000 26
Richmond Westover Hills 7 $764,850 18
Richmond Westover Park 1 $240,000 13
Richmond Westover South 1 $275,000 75
Richmond Westriver Hills 1 $524,000 47
Richmond Westview 1 $1,599,950 49
Richmond Westview Manor 1 $599,950 67
Richmond Westwood 1 $534,900 34
Richmond Wildwood 2 $356,250 75
Richmond Wilkinson Terrace 1 $225,000 42
Richmond Willetta Place 2 $897,450 52
Richmond William Byrd 1 $1,700,000 163
Richmond Willway Gardens 2 $1,262,500 92
Richmond Windsor Farms 4 $2,262,500 19
Richmond Windsorview 1 $549,950 14
Richmond Windy Hill Estates 1 $515,000 5
Richmond Woodland Heights 10 $523,769 38
Richmond Woodstock 5 $272,790 50
Richmond Woodstock Community 1 $299,900 47
Richmond Woodville 4 $252,500 623
Richmond Wrights Park 1 $339,000 362
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/29/2026. The listing information on this page last changed on 04/29/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 04/29/2026 12:02:39 AM EST) or CAAR MLS (last updated Tue 04/28/2026 11:10:09 PM EST) or CVRMLS (last updated Tue 04/28/2026 11:58:36 PM EST) or Bright MLS (last updated Tue 04/28/2026 11:48:14 PM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.



Agent License Information:  Licensed in the Commonwealth of Virginia

Login to My Homefinder

Pixel